Soccer Fixtures & Results
FIFA World Cup Qualifying - AFC
match | time | tv | betting | |
---|---|---|---|---|
United Arab Emirates UAE![]() | ![]() |
UEFA Nations League
match | time | tv | betting | |
---|---|---|---|---|
Finland FIN![]() | ![]() | |||
Bosnia and Herzegovina BIH![]() | ![]() | |||
Faroe Islands FRO![]() | ![]() | |||
Germany GER![]() | ![]() | |||
Italy ITA![]() | ![]() | |||
Lithuania LTU![]() | ![]() |
Africa Cup of Nations qualifying
match | time | tv | betting | |
---|---|---|---|---|
Eswatini SWZ![]() | ![]() | |||
Zambia ZAM![]() | ![]() | |||
Cape Verde Islands CPV![]() | ![]() | |||
Rwanda RWA![]() | ![]() |
match | result | location | attendance | |
---|---|---|---|---|
Kenya KEN![]() | ![]() | Canceled | N/A |
CONCACAF Nations League
match | time | tv | betting | |
---|---|---|---|---|
Guyana GUY![]() | ![]() | |||
Haiti HAI![]() | ![]() | |||
Grenada GRN![]() | ![]() | |||
Jamaica JAM![]() | ![]() |
UEFA European Under-21 Championship Qualifying
Chinese Super League
match | time | tv | betting | |
---|---|---|---|---|
Wuhan Three Towns WTT![]() | ![]() | LIVE | ||
Wuhan Yangtze River WUH![]() | ![]() | |||
Zhejiang Professional FC ZHE![]() | ![]() |
United States NWSL
match | time | tv | betting | |
---|---|---|---|---|
Angel City FC LA![]() | ![]() |
Argentine Nacional B
match | time | tv | betting | |
---|---|---|---|---|
Almirante Brown ALM![]() | ![]() |
Brazilian Serie A
match | time | tv | betting | |
---|---|---|---|---|
Cuiabá CUI![]() | ![]() |