English Premier League Table 2021-22
English Premier League
2021-2022 |
---|
GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|
38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 |
38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 |
38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 |
38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 |
38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 |
38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
Positions 1, 2, 3, 4: Champions League
Positions 5, 6: Europa League
Position 7: Europa Conference League qualifying
Positions 18, 19, 20: Relegation
Glossary
- GP:Games Played
- W:Team's current Win-Loss record
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points